Number of States : 28
Number of Union Territories : 7
States- Population
Biggest State - Uttar Pradesh
Smallest State - Sikkim
| S.No | States | Population |
|---|---|---|
| 1 | Uttar Pradesh | 199,581,477 |
| 2 | Maharashtra | 112,372,972 |
| 3 | Bihar | 103,804,637 |
| 4 | West Bengal | 91,347,736 |
| 5 | Andhra Pradesh | 84,655,533 |
| 6 | Madhya Pradesh | 72,597,565 |
| 7 | Tamil Nadu | 72,138,958 |
| 8 | Rajasthan | 68,621,012 |
| 9 | Karnataka | 61,130,704 |
| 10 | Gujarat | 60,383,628 |
| 11 | Odisha | 41,947,358 |
| 12 | Kerala | 33,387,677 |
| 13 | Jharkhand | 32,966,238 |
| 14 | Assam | 31,169,272 |
| 15 | Punjab | 27,704,236 |
| 16 | Chhattisgarh | 25,540,196 |
| 17 | Haryana | 25,353,081 |
| 18 | Jammu and Kashmir | 12,548,926 |
| 19 | Uttarakhand | 10,116,752 |
| 20 | Himachal Pradesh | 6,856,509 |
| 21 | Tripura | 3,671,032 |
| 22 | Meghalaya | 2,964,007 |
| 23 | Manipurβ | 2,721,756 |
| 24 | Nagaland | 1,980,602 |
| 25 | Goa | 1,457,723 |
| 26 | Arunachal Pradesh | 1,382,611 |
| 27 | Mizoram | 1,091,014 |
| 28 | Sikkim | 607,688 |
| Total | 1,190,100,900 |
| S.No | Union Territories | Population |
|---|---|---|
| 1 | Delhi | 16,753,235 |
| 2 | Puducherry | 1,244,464 |
| 3 | Chandigarh | 1,054,686 |
| 4 | Andaman and Nicobar Islands | 379,944 |
| 5 | Dadra and Nagar Haveli | 342,853 |
| 6 | Daman and Diu | 242,911 |
| 7 | Lakshadweep | 64,429 |
| Total | 20,082,522 |
States- Number of MP constituencies
Biggest State - Uttar Pradesh
Smallest State - Sikkim
| S.No | States | No of MPs |
|---|---|---|
| 1 | Uttar Pradesh | 80 |
| 2 | Maharashtra | 48 |
| 3 | Andhra Pradesh | 42 |
| 4 | West Bengal | 42 |
| 5 | Bihar | 40 |
| 6 | Tamil Nadu | 39 |
| 7 | Madhya Pradesh | 29 |
| 8 | Karnataka | 28 |
| 9 | Gujarat | 26 |
| 10 | Rajasthan | 25 |
| 11 | Orissa | 21 |
| 12 | Kerala | 20 |
| 13 | Assam | 14 |
| 14 | Jharkhand | 14 |
| 15 | Punjab | 13 |
| 16 | Chhattisgarh | 11 |
| 17 | Haryana | 10 |
| 18 | Jammu & Kashmir | 6 |
| 19 | Uttarakhand | 5 |
| 20 | Himachal Pradesh | 4 |
| 21 | Arunachal Pradesh | 2 |
| 22 | Goa | 2 |
| 23 | Manipur | 2 |
| 24 | Meghalaya | 2 |
| 25 | Tripura | 2 |
| 26 | Mizoram | 1 |
| 27 | Nagaland | 1 |
| 28 | Sikkim | 1 |
| Total | 530 |
| S.No | Union Territories | No of MPs |
|---|---|---|
| 1 | Delhi | 7 |
| 2 | Andaman & Nicobar Islands | 1 |
| 3 | Chandigarh | 1 |
| 4 | Dadra & Nagar Haveli | 1 |
| 5 | Daman & Diu | 1 |
| 6 | Lakshadweep | 1 |
| 7 | Pondicherry | 1 |
| Total | 13 |
States - Geographical data
Biggest State - Rajasthan
Smallest State - Goa
| S.No | States | Area (Km2) |
|---|---|---|
| 1 | Rajasthan | 342,239 |
| 2 | Madhya Pradesh | 308,245 |
| 3 | Maharashtra | 307,713 |
| 4 | Andhra Pradesh | 275,045 |
| 5 | Uttar Pradesh | 240,928 |
| 6 | Jammu and Kashmir | 222,236 |
| 7 | Gujarat | 196,024 |
| 8 | Karnataka | 191,791 |
| 9 | Odisha | 155,707 |
| 10 | Chhattisgarh | 135,191 |
| 11 | Tamil Nadu | 130,058 |
| 12 | Bihar | 94,163 |
| 13 | West Bengal | 88,752 |
| 14 | Arunachal Pradesh | 83,743 |
| 15 | Jharkhand | 79,714 |
| 16 | Assam | 78,438 |
| 17 | Himachal Pradesh | 55,673 |
| 18 | Uttarakhand | 53,483 |
| 19 | Punjab | 50,362 |
| 20 | Haryana | 44,212 |
| 21 | Kerala | 38,863 |
| 22 | Meghalaya | 22,429 |
| 23 | Manipur | 22,327 |
| 24 | Mizoram | 21,081 |
| 25 | Nagaland | 16,579 |
| 26 | Tripura | 10,486 |
| 27 | Sikkim | 7,096 |
| 28 | Goa | 3,702 |
| Total | 3,276,280 |
| S.No | Union Territories | Area (Km2) |
|---|---|---|
| 1 | Andaman and Nicobar Islands | 8,249 |
| 2 | Delhi | 1,483 |
| 3 | Dadra and Nagar Haveli | 491 |
| 4 | Puducherry | 479 |
| 5 | Chandigarh | 114 |
| 6 | Daman and Diu | 112 |
| 7 | Lakshadweep | 32 |
| Total | 10,960 |
* Data as on January 2014.